<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0'> 
	<channel>
		<title>Daniel Love's Meta log</title>
		<description><![CDATA[Daniel Love is a consultant Creative Technologist and Solution Architect. These are his thoughts, work, loves, hates and everything between. Development, research, business process, and consulting.]]></description>
		<link>http://www.daniellove.net/rss/meta</link>
		<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		<generator>LyfeFramework:PHP</generator>
				
		<item>
			<title>Bumptop: Next-gen Paradigm or just eye candy?</title>
			<link>http://www.daniellove.net/meta/?i=86</link>
			<description>The video has been around for a while, but now Bumptop - the 3D physics based desktop - has been released.<br/><br/>
Is it just eye candy, or a new paradigm with a view on how the industry is shaping up, who knows for sure yet.<br/>
Reference 1: http://www.appleinsider.com/articles/08/12/11/apple_working_on_3d_mac_os_x_user_interface_images.html<br/>
Reference 2: http://www.downloadsquad.com/2009/03/26/microsoft-shows-off-windows-7-touch-features/<br/><br/>
With both a free and a pro ($29) version, it's available for anyone using a Windows based system (Mac is in development).<br/><br/>

For more information, and to download, visit http://bumptop.com
</description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=86</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
		<item>
			<title>Torque 3D Browser Plugin</title>
			<link>http://www.daniellove.net/meta/?i=85</link>
			<description>The latest version of Torque 3D, the game engine used by alot of indie developers, has just been show at GDC.<br/>
Take a look through some of the videos, but the piece that really sparked my interest was the in-game web browser, and the browser plug-in (akin to Unity, or Director).</description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=85</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
		<item>
			<title>Online game gets banking licence</title>
			<link>http://www.daniellove.net/meta/?i=84</link>
			<description>Online game Entropia Universe has been granted a licence to be a bank.<br/>
Issued by the Swedish Financial Supervisory Authority, the licence means the game can be more closely tied to the real world finances of players.
</description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=84</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
		<item>
			<title>Transactions - Accept Credit Cards, Anytime, Anywhere, for Anything</title>
			<link>http://www.daniellove.net/meta/?i=83</link>
			<description>Transactions is a sweet little app that lets you securely process credit cards using either your Authorize.net account, or PayPal's Website Payments Pro service directly from your mobile device.</description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=83</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
		<item>
			<title>Facebook Connect: iPhone</title>
			<link>http://www.daniellove.net/meta/?i=82</link>
			<description>Facebook has released a new API for the iPhone to enable developers to add Facebook Connect activity to their applications.
</description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=82</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
		<item>
			<title>Flash SEO Whitepapers/Articles</title>
			<link>http://www.daniellove.net/meta/?i=81</link>
			<description>Adobe have released a set of whitepapers/articles in regards to the SEO side of Flash.
</description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=81</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
		<item>
			<title>Sixth Sense</title>
			<link>http://www.daniellove.net/meta/?i=80</link>
			<description>Pattie Maes from MIT, talks about a new technology called Sixth Sense at TED.<br/>
The technology can project information relevant to what is happening in your surroundings, in the ultimate show of augmented reality.<br/>
Draw a watch on your wrist, and see a clock face projected on your wrist.<br/>
Open a book to see the Amazon ratings, and comments from users about the book.<br/>
Make a camera gesture with your hands to take a photo.<br/>
Simple, but very unique and time saving applications of the technology.</description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=80</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
		<item>
			<title>Thru-You</title>
			<link>http://www.daniellove.net/meta/?i=79</link>
			<description>Thru-you.com is a mashup of many different youtube videos.
The concept is that you see what you hear. No external media has been used, just many different Youtube videos mashed together.</description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=79</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
		<item>
			<title>Flex OpenID Component</title>
			<link>http://www.daniellove.net/meta/?i=78</link>
			<description>OpenID is a free and easy method to login to multiple sites using the same username and password, without signing up individually to each site.</description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=78</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
		<item>
			<title>Box2DJS</title>
			<link>http://www.daniellove.net/meta/?i=77</link>
			<description>Box2DJS is a JavaScript port of Box2D Physics Engine.<br/>
Box2D - http://www.box2d.org/<br/>
Requires both IECanvas, and Prototype.<br/></description>
			<guid isPermaLink="false">http://www.daniellove.net/meta/?i=77</guid>
			<pubDate>Wed, 31 Dec 1969 16:33:29 GMT</pubDate>
		</item>
				
	</channel>
</rss>